Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 15 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 73 |
| % of pupils achieving level four in Science | 87 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 270 |
| Aggregate score over the previous three years | 254 |
| % of pupils achieving level five in English | 40 |
|---|---|
| % of pupils achieving level five in Maths | 40 |
| % of pupils achieving level five in Science | 47 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Dorch_People at 12:34 on 17/04/12
By Dorch_People at 14:25 on 26/11/11
By Dorch_People at 08:45 on 18/11/11
By W_Boot at 10:16 on 18/02/11
By Dorchester People at 11:00 on 03/02/11
By alfiebass
at 08:54 on 20/12/10
0 replies
By FlatStanley
at 21:26 on 29/11/10
0 replies
By ninnykay
at 15:21 on 12/07/10
1 reply