Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 45 |
|---|
| % of pupils achieving level four in both English and Maths | 69 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 80 |
| % of pupils achieving level four in Science | 76 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 242 |
| Aggregate score over the previous three years | 235 |
| % of pupils achieving level five in English | 36 |
|---|---|
| % of pupils achieving level five in Maths | 24 |
| % of pupils achieving level five in Science | 31 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Dorch_People at 12:34 on 17/04/12
By Dorch_People at 14:25 on 26/11/11
By Dorch_People at 08:45 on 18/11/11
By W_Boot at 10:16 on 18/02/11
By Dorchester People at 11:00 on 03/02/11
By alfiebass
at 08:54 on 20/12/10
0 replies
By FlatStanley
at 21:26 on 29/11/10
0 replies
By ninnykay
at 15:21 on 12/07/10
1 reply